Size Guide
Mens Tops
UK | EURO | Chest | Chest |
---|---|---|---|
Inches | Cm | ||
XS | 44 | 34-36 | 86-91 |
S | 46 | 36-38 | 91-96 |
M | 48 | 38-40 | 96-101 |
L | 50 | 40-42 | 101-106 |
XL | 52 | 42-44 | 106-111 |
XXL | 54 | 44-46 | 111-116 |
XXXL | 56 | 46-48 | 116-121 |
XXXXL | 58 | 48-50 | 121-126 |
Mens Bottoms
UK | EURO | Waist | Waist |
---|---|---|---|
Inches | Cm | ||
XS | 44 | 28 | 71 |
S | 46 | 30 | 76 |
M | 48 | 32 | 81 |
L | 50 | 34 | 86 |
XL | 52 | 36 | 91 |
XXL | 54 | 38 | 96 |
XXXL | 56 | 40 | 101 |
XXXXL | 58 | 42 | 106 |
Boys
SIZE | AGE | HEIGHT | CHEST | WAIST | HIP |
---|---|---|---|---|---|
Cm | Cm | Cm | Cm | ||
XSB | 5-6 yrs | 110-116 | 59-61 | 55-57 | 62-65 |
SB | 7-8 yrs | 122-128 | 63-67 | 58-60 | 68-71 |
MB | 9-10 yrs | 134-140 | 69-73 | 61-64 | 73-78 |
LB | 11-12 yrs | 46-152 | 75-79 | 64-68 | 79-84 |
XLB | 13-14 yrs | 158-164 | 82-87 | 68-72 | 85-92 |
Womens
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
Dress Size | 8 | 10 | 12 | 14 | 16 |
To fit Bust (inches) | 32 | 34 | 36 | 38 | 40 |
To fit Waist (inches) | 25 | 27 | 29 | 31 | 33 |
To fit Hips (inches) | 35 | 37 | 39 | 41 | 43 |