Size Guide



Tops Size
XS S M L XL XXL XXXL 4XL
Chest (To Fit) 32-34 35-37 38-40 41-43 44-46 47-49 50-52 52-54

Measurements in inches


Measuring advice

Take your actual body measurements as they are more accurate than measuring over your clothes.

Joggers, Shorts
& Swimwear
Size
XS S M L XL 2XL 3XL 4XL 5XL
Waist (To Fit) 28 30-32 33-35 36-38 39-41 42-44 45-47 48-50 51-53

Measurements in inches



Measuring advice

Take your actual body measurements as they are more accurate than measuring over your clothes.

Size XS S M L XL 2XL 3XL 4XL 5XL
Waist (to Fit) 26 - 28 30 - 32 33 - 35 36 - 38 39 - 41 42 - 44 45 - 47 48 - 50 51 - 53

Single sizes
Waist (to Fit) 28 30 32 34 36 38 40 42 44 46 48 50 52

Single inches


Measuring advice

Take your actual body measurements as they are more accurate than measuring over your clothes.

Waist (to Fit) S M L XL 2XL
28" - 30" 32" - 34" 36" - 38" 30" - 42" 44" - 46"

Measurements in inches


Measuring advice

Take your actual body measurements as they are more accurate than measuring over your clothes.

Shoes Shoe Size
UK Size 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
European Size 39.5 40 40.5 41 42 42.5 43 43.5 44.5 45 46 46.5 47 48.5 -
American Size 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
Canadian Size 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 -
Japanese Size 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 32 -

Measuring advice

Take your actual body measurements as they are more accurate than measuring over your clothes.

Clothing Size Guide XS S M L XL
Dress Size 8 10 12 14 16
To fit Bust (inches) 32 34 36 38 40
To fit Waist (inches) 25 27 29 31 33
To fit Hips (inches) 35 37 39 41 43

.


Measuring advice

Take your actual body measurements as they are more accurate than measuring over your clothes.

UK Europe Length (mm) Standard (D)
Width (mm)
Wide Fit (EE)
Width (mm)
3 35.5 220 222 231
3.5 36 224 225 234
4 37 229 228 237
4.5 37.5 233 231 240
5 38 237 235 244
5.5 39 241 237 246
6 39.5 246 242 251
6.5 40 251 243 252
7 40.5 254 248 257
7.5 41 258 249 258
8 42 262 256 265
9 43 272 262 272

Measuring advice

Take your actual body measurements as they are more accurate than measuring over your clothes.

Underwear Size Guide XS S M L XL XXL
UK 6 8 10 12 14 16
EUR 32 34 36 38 40 42

Measuring advice

Take your actual body measurements as they are more accurate than measuring over your clothes.

Age XSB
(5–6 YRS)
SB
(7–8 YRS)
MB
(9–10 YRS)
LB
(11–12 YRS)
XLB
(13–14 YRS)
Height 45¾in 50in 55in 59¾in 64¼in
Chest 24in 26in 28¼in 30¾in 33¼in
Waist 22in 23¼in 25in 26in 28¾in

Measuring advice

Take your actual body measurements as they are more accurate than measuring over your clothes.

UK Size Europe Length (mm) Width (mm)
Narrow Standard Wide
4 20.5 123 130 136 142
4.5 21 126 133 139 145
5 21.5 130 136 142 148
5.5 22 134 139 145 151
6 23 138 142 148 154
6.5 23.5 142 145 151 157
7 24 146 148 154 160
7.5 25 149 151 157 163
8 25.5 153 154 160 166
8.5 26 157 156 162 168
9 26.5 161 159 165 171
9.5 27.5 165 162 168 174
10 28 169 165 171 177
10.5 28.5 172 168 174 180
11 29 176 171 177 183
11.5 30 180 174 180 186
12 30.5 184 177 183 189
12.5 31 188 180 186 192
13 32 192 183 189 195
13.5 32.5 196 186 192 198
1 33 200 190 196 202
1.5 33.5 205 193 199 205
2 34.5 209 197 203 209
2.5 35 213 199 205 211
3 35.5 217 202 208 214
3.5 36 222 205 211 217
4 37 226 209 215 221
4.5 37.5 230 213 219 225
5 38 234 218 224 230
5.5 39 238 222 228 234
6 39.5 242 226 232 238
6.5 40 247 230 236 242
7 40.5 251 235 241 247
7.5 41.5 255 239 245 251

Measuring advice

Take your actual body measurements as they are more accurate than measuring over your clothes.